Inflation rate of Ukraine for Zhytomyr region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 100,9 | 101,1 | 101,5 | 100,5 | 101,3 | 99,9 | 100,4 | 99,4 | 101,5 | 100,4 | 101,3 | 100,5 | 109,0 |
- the index values are given as a percentage relative to the previous month
| 2021 | |
|---|---|
| January | 100,9 |
| February | 101,1 |
| March | 101,5 |
| April | 100,5 |
| May | 101,3 |
| June | 99,9 |
| July | 100,4 |
| August | 99,4 |
| September | 101,5 |
| October | 100,4 |
| November | 101,3 |
| December | 100,5 |
| Per year | 109,0 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2021 | Inflation rate for Ukraine | Inflation rate for Zhytomyr region | Difference (%) |
|---|---|---|---|
| January | 101,3 | 100,9 | -0,4 |
| February | 101,0 | 101,1 | 0,1 |
| March | 101,7 | 101,5 | -0,2 |
| April | 100,7 | 100,5 | -0,2 |
| May | 101,3 | 101,3 | 0,0 |
| June | 100,2 | 99,9 | -0,3 |
| July | 100,1 | 100,4 | 0,3 |
| August | 99,8 | 99,4 | -0,4 |
| September | 101,2 | 101,5 | 0,3 |
| October | 100,9 | 100,4 | -0,5 |
| November | 100,8 | 101,3 | 0,5 |
| December | 100,6 | 100,5 | -0,1 |
| Per 2021 year | 110,0 | 109,0 | -1,0 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Zhytomyr region in 2021 year (cumulative):