Dates of maturity and interest payments on government bonds
last update: 28.10.2025 18:36
Here you can find information on repayment and interest payments on domestic government loan bonds of Ukraine, which accomplished on April 2, 2025.
| UAH (hryvnia) | |
|---|---|
| UAH (hryvnia) | UA4000227185 |
| Circulation term (days) | |
| Circulation term (days) | 763 |
| Yield level (%) | |
| Yield level (%) | 19,60 |
| Coupon rate | |
| Coupon rate | 98,00 |
| Quantity | |
| Quantity | 18 831 208 |
| UAH (hryvnia) | |||
|---|---|---|---|
| UAH (hryvnia) | UA4000192132 | UA4000196307 | UA4000227185 |
| Circulation term (days) | |||
| Circulation term (days) | 4509 | 5383 | 763 |
| Yield level (%) | |||
| Yield level (%) | 11,11 | 9,73 | 19,60 |
| Coupon rate | |||
| Coupon rate | 55,55 | 48,65 | 98,00 |
| Quantity | |||
| Quantity | 2 000 000 | 4 000 000 | 18 831 208 |
| UAH (hryvnia) | |||
|---|---|---|---|
| UAH (hryvnia) | UA4000228811 | UA4000232599 | UA4000232912 |
| Circulation term (days) | |||
| Circulation term (days) | 1085 | 392 | 1092 |
| Yield level (%) | |||
| Yield level (%) | 19,19 | 14,65 | 16,59 |
| Coupon rate | |||
| Coupon rate | 95,95 | 73,25 | 82,95 |
| Quantity | |||
| Quantity | 19 715 737 | 20 122 538 | 20 000 000 |
- Term is the period of circulation (up to a year – short-term, from a year to 5 years – medium-term, over 5 years – long-term)
- Yield – the annual coupon income divided by the nominal value of a security
- Coupon (coupon rate) is the amount of coupon payment per bond
- Quantity is the number of securities in the issue
Nominal value – the face value of one bond, which is 1,000 monetary units in the currency of denomination.