Dates of maturity and interest payments on government bonds
last update: 03.12.2025 15:27
Here you can find information on the dates of repayment and interest payment on the bonds of the internal government loan bonds of Ukraine during the July 2025.
- See also: https://mof.gov.ua
| Currency | ISIN | Term | Yield (%) |
|---|---|---|---|
| 10.07.2025 | |||
| EUR (Euro) | UA4000229942 | long-term | 2,50 |
| 16.07.2025 | |||
| UAH (hryvnia) | UA4000190649 | long-term | 9,50 |
| 23.07.2025 | |||
| UAH (hryvnia) | UA4000228910 | medium-term | 18,15 |
| 30.07.2025 | |||
| UAH (hryvnia) | UA4000189708 | long-term | 11,72 |
| 31.07.2025 | |||
| USD (US dollar) | UA4000231633 | medium-term | 4,64 |
- ISIN – International Securities Identification Number
- Yield – the annual coupon income divided by the nominal value of a security
| Currency | ISIN | Term | Yield (%) |
|---|---|---|---|
| 3.07.2025 | |||
| EUR (Euro) | UA4000235576 | medium-term | 3,16 |
| 9.07.2025 | |||
| UAH (hryvnia) | UA4000190961 | long-term | 11,87 |
| UAH (hryvnia) | UA4000230270 | medium-term | 18,50 |
| 10.07.2025 | |||
| EUR (Euro) | UA4000229942 | long-term | 2,50 |
| 16.07.2025 | |||
| UAH (hryvnia) | UA4000190649 | long-term | 9,50 |
| UAH (hryvnia) | UA4000192694 | long-term | 6,00 |
| UAH (hryvnia) | UA4000234413 | medium-term | 16,61 |
| 17.07.2025 | |||
| UAH (hryvnia) | UA4000226203 | long-term | |
| 23.07.2025 | |||
| UAH (hryvnia) | UA4000197032 | long-term | 9,00 |
| UAH (hryvnia) | UA4000226302 | long-term | |
| UAH (hryvnia) | UA4000228043 | medium-term | 19,75 |
| UAH (hryvnia) | UA4000228910 | medium-term | 18,15 |
| 30.07.2025 | |||
| UAH (hryvnia) | UA4000189708 | long-term | 11,72 |
| UAH (hryvnia) | UA4000196299 | long-term | 9,76 |
| UAH (hryvnia) | UA4000196752 | long-term | 6,00 |
| UAH (hryvnia) | UA4000196927 | long-term | 6,00 |
| UAH (hryvnia) | UA4000230262 | medium-term | 17,60 |
| 31.07.2025 | |||
| USD (US dollar) | UA4000231633 | medium-term | 4,64 |
- ISIN – International Securities Identification Number
- Yield – the annual coupon income divided by the nominal value of a security
Nominal value – the face value of one bond, which is 1,000 monetary units in the currency of denomination.