Dates of maturity and interest payments on government bonds
last update: 16.09.2025 19:21
Here you can find information on the dates of repayment and payment of interest on the bonds of the internal government loan bonds of Ukraine during the November 2036.
- See also: https://mof.gov.ua
Currency | ISIN | Term | Yield (%) |
---|---|---|---|
10.11.2036 | |||
UAH (hryvnia) | UA4000197693 | long-term | |
19.11.2036 | |||
UAH (hryvnia) | UA4000223044 | long-term | 9,83 |
- ISIN – International Securities Identification Number
- Yield is the annual coupon yield divided by the nominal value of a security
Currency | ISIN | Term | Yield (%) |
---|---|---|---|
10.11.2036 | |||
UAH (hryvnia) | UA4000197693 | long-term | |
UAH (hryvnia) | UA4000197719 | long-term | |
UAH (hryvnia) | UA4000197735 | long-term | |
UAH (hryvnia) | UA4000197750 | long-term | |
UAH (hryvnia) | UA4000197776 | long-term | |
UAH (hryvnia) | UA4000197792 | long-term | |
UAH (hryvnia) | UA4000197818 | long-term | |
UAH (hryvnia) | UA4000197834 | long-term | |
UAH (hryvnia) | UA4000197859 | long-term | |
UAH (hryvnia) | UA4000197875 | long-term | |
UAH (hryvnia) | UA4000197891 | long-term | |
UAH (hryvnia) | UA4000197917 | long-term | |
19.11.2036 | |||
UAH (hryvnia) | UA4000223044 | long-term | 9,83 |
21.11.2036 | |||
UAH (hryvnia) | UA4000226930 | long-term | |
28.11.2036 | |||
UAH (hryvnia) | UA4000226989 | long-term |
- ISIN – International Securities Identification Number
- Yield is the annual coupon yield divided by the nominal value of a security
The nominal value of one bond is 1,000 monetary units of the currency in which it is denominated.