Offering of government bonds on the primary market
last update: 16.09.2025 19:21
Here you can find information on the dates of placement (auctions) of Ukraine's domestic government loan bonds on the primary market during the May 2020.
- See also: https://bank.gov.ua
Currency | Код ISIN | Issue | Term |
---|---|---|---|
5.05.2020 | |||
UAH (hryvnia) | UA4000209001 | 35 | short-term |
12.05.2020 | |||
UAH (hryvnia) | UA4000209217 | 36 | short-term |
UAH (hryvnia) | UA4000209225 | 37 | short-term |
19.05.2020 | |||
UAH (hryvnia) | UA4000198873 | 38 | medium-term |
UAH (hryvnia) | UA4000209225 | 39 | short-term |
UAH (hryvnia) | UA4000209373 | 40 | short-term |
UAH (hryvnia) | UA4000209381 | 41 | short-term |
USD (US dollar) | UA4000209399 | 42 | short-term |
26.05.2020 | |||
UAH (hryvnia) | UA4000198873 | 43 | medium-term |
UAH (hryvnia) | UA4000209225 | 44 | short-term |
UAH (hryvnia) | UA4000209381 | 46 | short-term |
- ISIN – International Securities Identification Number
- Issue is the number of the bond offering
The nominal value of one bond is 1,000 monetary units of the currency in which it is denominated.