Offering of government bonds on the primary market
last update: 28.10.2025 18:36
Here you can find information on the dates of placement (auctions) of Ukraine's domestic government loan bonds on the primary market during the March 2022.
- See also: https://bank.gov.ua
 
| Currency | Код ISIN | Issue | Term | 
|---|---|---|---|
| 1.03.2022 | |||
| UAH (hryvnia) | UA4000221436 | 37 | short-term | 
| UAH (hryvnia) | UA4000225668 | 38 | short-term | 
| 7.03.2022 | |||
| UAH (hryvnia) | UA4000225676 | long-term | |
| 8.03.2022 | |||
| UAH (hryvnia) | UA4000221436 | 39 | short-term | 
| UAH (hryvnia) | UA4000225668 | 40 | short-term | 
| 15.03.2022 | |||
| UAH (hryvnia) | UA4000221436 | 41 | short-term | 
| UAH (hryvnia) | UA4000225668 | 42 | short-term | 
| USD (US dollar) | UA4000225775 | 43 | medium-term | 
| 22.03.2022 | |||
| UAH (hryvnia) | UA4000221436 | 44 | short-term | 
| UAH (hryvnia) | UA4000225668 | 45 | short-term | 
| 29.03.2022 | |||
| UAH (hryvnia) | UA4000225791 | 46 | short-term | 
| UAH (hryvnia) | UA4000225809 | 47 | medium-term | 
- ISIN – International Securities Identification Number
 - Issue is the number of the bond offering
 
Nominal value – the face value of one bond, which is 1,000 monetary units in the currency of denomination.