Offering of government bonds on the primary market
last update: 11.11.2025 18:09
Here you can find information on the placement (auctions) of domestic government loan bonds of Ukraine on the primary market, which accomplished on July 12, 2022.
| UAH (hryvnia) | |||
|---|---|---|---|
| UAH (hryvnia) | |||
| ISIN | |||
| ISIN | UA4000226187 | UA4000225940 | UA4000226195 |
| Bond offering number | |||
| Bond offering number | 102 | 103 | 104 |
| Payment date for purchased bonds | |||
| Payment date for purchased bonds | 13.07.2022 | 13.07.2022 | 13.07.2022 |
| Bonds maturity | |||
| Bonds maturity | 28.10.2022 | 11.01.2023 | 05.07.2023 |
| Volume of issued bonds (mln. UAH) | |||
| Volume of issued bonds (mln. UAH) | |||
| Volume of applications received (mln. UAH) | |||
| Volume of applications received (mln. UAH) | 3226,6 | 565,9 | 113,2 |
| Minimum yield of submitted applications (%) | |||
| Minimum yield of submitted applications (%) | 9,50 | 10,00 | 11,00 |
| Maximum yield of submitted applications (%) | |||
| Maximum yield of submitted applications (%) | 23,50 | 22,00 | 15,00 |
| Marginal yield level (%) | |||
| Marginal yield level (%) | 9,50 | 10,00 | 11,00 |
| Weighted average yield level (%) | |||
| Weighted average yield level (%) | 9,50 | 10,00 | 11,00 |
| Volume of bonds sold (mln. UAH) | |||
| Volume of bonds sold (mln. UAH) | 31,4 | 15,9 | 108,2 |
| Including for non-competitive bids (mln. UAH) | |||
| Including for non-competitive bids (mln. UAH) | 5,2 | 11,7 | 103,4 |
| Bid-to-cover Ratio | |||
| Bid-to-cover Ratio | 102,6 | 35,5 | 1,0 |
| Funds raised in the government budget (mln. UAH) | |||
| Funds raised in the government budget (mln. UAH) | 30,6 | 15,2 | 97,7 |
| USD (US dollar) | |||
|---|---|---|---|
| USD (US dollar) | |||
| ISIN | |||
| ISIN | UA4000226120 | UA4000226138 | UA4000226211 |
| Bond offering number | |||
| Bond offering number | 108 | 107 | 106 |
| Payment date for purchased bonds | |||
| Payment date for purchased bonds | 13.07.2022 | 13.07.2022 | 13.07.2022 |
| Bonds maturity | |||
| Bonds maturity | 22.06.2023 | 29.12.2022 | 13.10.2022 |
| Volume of issued bonds (mln. UAH) | |||
| Volume of issued bonds (mln. UAH) | |||
| Volume of applications received (mln. UAH) | |||
| Volume of applications received (mln. UAH) | 6,1 | 187,2 | 141,8 |
| Minimum yield of submitted applications (%) | |||
| Minimum yield of submitted applications (%) | 4,50 | 4,00 | 3,50 |
| Maximum yield of submitted applications (%) | |||
| Maximum yield of submitted applications (%) | 4,50 | 4,00 | 3,50 |
| Marginal yield level (%) | |||
| Marginal yield level (%) | 4,50 | 4,00 | 3,50 |
| Weighted average yield level (%) | |||
| Weighted average yield level (%) | 4,50 | 4,00 | 3,50 |
| Volume of bonds sold (mln. UAH) | |||
| Volume of bonds sold (mln. UAH) | 6,1 | 187,2 | 141,8 |
| Including for non-competitive bids (mln. UAH) | |||
| Including for non-competitive bids (mln. UAH) | 4,2 | 0,7 | 2,2 |
| Bid-to-cover Ratio | |||
| Bid-to-cover Ratio | 1,0 | 1,0 | 1,0 |
| Funds raised in the government budget (mln. UAH) | |||
| Funds raised in the government budget (mln. UAH) | 6,0 | 183,8 | 140,6 |
- ISIN – International Securities Identification Number
Nominal value – the face value of one bond, which is 1,000 monetary units in the currency of denomination.