Offering of government bonds on the primary market
last update: 11.11.2025 18:09
Here you can find information on the placement (auctions) of domestic government loan bonds of Ukraine on the primary market, which accomplished on March 7, 2023.
| UAH (hryvnia) | |||
|---|---|---|---|
| UAH (hryvnia) | |||
| ISIN | |||
| ISIN | UA4000227201 | UA4000222152 | UA4000224380 |
| Bond offering number | |||
| Bond offering number | 46 | 45 | 44 |
| Payment date for purchased bonds | |||
| Payment date for purchased bonds | 08.03.2023 | 08.03.2023 | 08.03.2023 |
| Bonds maturity | |||
| Bonds maturity | 05.11.2025 | 30.10.2024 | 14.02.2024 |
| Volume of issued bonds (mln. UAH) | |||
| Volume of issued bonds (mln. UAH) | 15000,0 | ||
| Volume of applications received (mln. UAH) | |||
| Volume of applications received (mln. UAH) | 15372,9 | 14,9 | 164,2 |
| Minimum yield of submitted applications (%) | |||
| Minimum yield of submitted applications (%) | 19,25 | 19,50 | 18,50 |
| Maximum yield of submitted applications (%) | |||
| Maximum yield of submitted applications (%) | 19,75 | 19,50 | 25,00 |
| Marginal yield level (%) | |||
| Marginal yield level (%) | 19,75 | 19,50 | 18,50 |
| Weighted average yield level (%) | |||
| Weighted average yield level (%) | 19,65 | 19,50 | 18,50 |
| Volume of bonds sold (mln. UAH) | |||
| Volume of bonds sold (mln. UAH) | 15000,0 | 14,9 | 64,2 |
| Including for non-competitive bids (mln. UAH) | |||
| Including for non-competitive bids (mln. UAH) | 3659,8 | 14,8 | 42,3 |
| Bid-to-cover Ratio | |||
| Bid-to-cover Ratio | 1,0 | 1,0 | 2,6 |
| Funds raised in the government budget (mln. UAH) | |||
| Funds raised in the government budget (mln. UAH) | 15983,3 | 14,2 | 61,7 |
- ISIN – International Securities Identification Number
Nominal value – the face value of one bond, which is 1,000 monetary units in the currency of denomination.