Offering of government bonds on the primary market
last update: 28.10.2025 18:36
Here you can find information on the dates of placement (auctions) of Ukraine's domestic government loan bonds on the primary market during the March 2024.
- See also: https://bank.gov.ua
 
| Currency | Код ISIN | Issue | Term | 
|---|---|---|---|
| 5.03.2024 | |||
| UAH (hryvnia) | UA4000230213 | 32 | medium-term | 
| UAH (hryvnia) | UA4000230262 | 33 | medium-term | 
| UAH (hryvnia) | UA4000230270 | 34 | medium-term | 
| USD (US dollar) | UA4000230452 | 35 | medium-term | 
| 12.03.2024 | |||
| UAH (hryvnia) | UA4000230213 | 36 | medium-term | 
| UAH (hryvnia) | UA4000230262 | 37 | medium-term | 
| UAH (hryvnia) | UA4000230270 | 38 | medium-term | 
| 19.03.2024 | |||
| UAH (hryvnia) | UA4000230213 | 39 | medium-term | 
| UAH (hryvnia) | UA4000230262 | 40 | medium-term | 
| UAH (hryvnia) | UA4000230270 | 41 | medium-term | 
| USD (US dollar) | UA4000230452 | 42 | medium-term | 
| 26.03.2024 | |||
| UAH (hryvnia) | UA4000230262 | 44 | medium-term | 
| UAH (hryvnia) | UA4000230270 | 45 | medium-term | 
| UAH (hryvnia) | UA4000230635 | 43 | medium-term | 
| USD (US dollar) | UA4000230452 | 46 | medium-term | 
- ISIN – International Securities Identification Number
 - Issue is the number of the bond offering
 
Nominal value – the face value of one bond, which is 1,000 monetary units in the currency of denomination.