Offering of government bonds on the primary market
last update: 28.10.2025 18:36
Here you can find information on the placement (auctions) of domestic government loan bonds of Ukraine on the primary market, which accomplished on May 6, 2025.
| UAH (hryvnia) | |||
|---|---|---|---|
| UAH (hryvnia) | |||
| ISIN | |||
| ISIN | UA4000235196 | UA4000235378 | UA4000234413 |
| Bond offering number | |||
| Bond offering number | 55 | 53 | 54 |
| Payment date for purchased bonds | |||
| Payment date for purchased bonds | 07.05.2025 | 07.05.2025 | 07.05.2025 |
| Bonds maturity | |||
| Bonds maturity | 12.04.2028 | 19.08.2026 | 13.01.2027 |
| Volume of issued bonds (mln. UAH) | |||
| Volume of issued bonds (mln. UAH) | 5000,0 | 5000,0 | 5000,0 |
| Volume of applications received (mln. UAH) | |||
| Volume of applications received (mln. UAH) | 2304,2 | 2822,3 | 1202,7 |
| Minimum yield of submitted applications (%) | |||
| Minimum yield of submitted applications (%) | 17,70 | 16,30 | 17,00 |
| Maximum yield of submitted applications (%) | |||
| Maximum yield of submitted applications (%) | 17,80 | 16,35 | 17,10 |
| Marginal yield level (%) | |||
| Marginal yield level (%) | 17,80 | 16,35 | 17,10 |
| Weighted average yield level (%) | |||
| Weighted average yield level (%) | 17,80 | 16,35 | 17,10 |
| Volume of bonds sold (mln. UAH) | |||
| Volume of bonds sold (mln. UAH) | 2304,2 | 2822,3 | 1202,7 |
| Including for non-competitive bids (mln. UAH) | |||
| Including for non-competitive bids (mln. UAH) | 125,6 | 35,2 | 2,4 |
| Bid-to-cover Ratio | |||
| Bid-to-cover Ratio | 1,0 | 1,0 | 1,0 |
| Funds raised in the government budget (mln. UAH) | |||
| Funds raised in the government budget (mln. UAH) | 2327,1 | 2917,0 | 1254,8 |
- ISIN – International Securities Identification Number
Nominal value – the face value of one bond, which is 1,000 monetary units in the currency of denomination.