Offering of government bonds on the primary market
last update: 28.10.2025 18:36
Here you can find information on the placement (auctions) of domestic government loan bonds of Ukraine on the primary market, which accomplished on September 23, 2025.
| UAH (hryvnia) | |||
|---|---|---|---|
| UAH (hryvnia) | |||
| ISIN | |||
| ISIN | UA4000236624 | UA4000236475 | UA4000236228 | 
| Bond offering number | |||
| Bond offering number | 126 | 128 | 127 | 
| Payment date for purchased bonds | |||
| Payment date for purchased bonds | 24.09.2025 | 24.09.2025 | 24.09.2025 | 
| Bonds maturity | |||
| Bonds maturity | 14.10.2026 | 27.09.2028 | 10.03.2027 | 
| Volume of issued bonds (mln. UAH) | |||
| Volume of issued bonds (mln. UAH) | 5000,0 | 5000,0 | 5000,0 | 
| Volume of applications received (mln. UAH) | |||
| Volume of applications received (mln. UAH) | 1388,4 | 1516,3 | 2513,8 | 
| Minimum yield of submitted applications (%) | |||
| Minimum yield of submitted applications (%) | 16,30 | 17,70 | 17,00 | 
| Maximum yield of submitted applications (%) | |||
| Maximum yield of submitted applications (%) | 16,35 | 17,80 | 17,10 | 
| Marginal yield level (%) | |||
| Marginal yield level (%) | 16,35 | 17,80 | 17,10 | 
| Weighted average yield level (%) | |||
| Weighted average yield level (%) | 16,35 | 17,80 | 17,10 | 
| Volume of bonds sold (mln. UAH) | |||
| Volume of bonds sold (mln. UAH) | 1388,4 | 1516,3 | 2513,8 | 
| Including for non-competitive bids (mln. UAH) | |||
| Including for non-competitive bids (mln. UAH) | 39,0 | 58,0 | 503,2 | 
| Bid-to-cover Ratio | |||
| Bid-to-cover Ratio | 1,0 | 1,0 | 1,0 | 
| Funds raised in the government budget (mln. UAH) | |||
| Funds raised in the government budget (mln. UAH) | 1488,4 | 1644,6 | 2529,7 | 
| USD (US dollar) | |
|---|---|
| USD (US dollar) | |
| ISIN | |
| ISIN | UA4000237242 | 
| Bond offering number | |
| Bond offering number | 129 | 
| Payment date for purchased bonds | |
| Payment date for purchased bonds | 24.09.2025 | 
| Bonds maturity | |
| Bonds maturity | 15.04.2027 | 
| Volume of issued bonds (mln. UAH) | |
| Volume of issued bonds (mln. UAH) | 200,0 | 
| Volume of applications received (mln. UAH) | |
| Volume of applications received (mln. UAH) | 242,4 | 
| Minimum yield of submitted applications (%) | |
| Minimum yield of submitted applications (%) | 4,00 | 
| Maximum yield of submitted applications (%) | |
| Maximum yield of submitted applications (%) | 4,80 | 
| Marginal yield level (%) | |
| Marginal yield level (%) | 4,15 | 
| Weighted average yield level (%) | |
| Weighted average yield level (%) | 4,12 | 
| Volume of bonds sold (mln. UAH) | |
| Volume of bonds sold (mln. UAH) | 200,0 | 
| Including for non-competitive bids (mln. UAH) | |
| Including for non-competitive bids (mln. UAH) | 58,1 | 
| Bid-to-cover Ratio | |
| Bid-to-cover Ratio | 1,2 | 
| Funds raised in the government budget (mln. UAH) | |
| Funds raised in the government budget (mln. UAH) | 203,6 | 
- ISIN – International Securities Identification Number
 
Nominal value – the face value of one bond, which is 1,000 monetary units in the currency of denomination.