Inflation rate of Ukraine for Donetsk region
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 102,0 | 100,6 | 100,2 | 101,3 | 101,2 | 101,3 | 97,7 | 100,2 | 100,1 | 100,1 | 100,2 | 102,3 | 107,4 |
- the index values are given as a percentage relative to the previous month
| 2001 | |
|---|---|
| January | 102,0 |
| February | 100,6 |
| March | 100,2 |
| April | 101,3 |
| May | 101,2 |
| June | 101,3 |
| July | 97,7 |
| August | 100,2 |
| September | 100,1 |
| October | 100,1 |
| November | 100,2 |
| December | 102,3 |
| Per year | 107,4 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2001 | Inflation rate for Ukraine | Inflation rate for Donetsk region | Difference (%) |
|---|---|---|---|
| January | 101,5 | 102,0 | 0,5 |
| February | 100,6 | 100,6 | 0,0 |
| March | 100,6 | 100,2 | -0,4 |
| April | 101,5 | 101,3 | -0,2 |
| May | 100,4 | 101,2 | 0,8 |
| June | 100,6 | 101,3 | 0,7 |
| July | 98,3 | 97,7 | -0,6 |
| August | 99,8 | 100,2 | 0,4 |
| September | 100,4 | 100,1 | -0,3 |
| October | 100,2 | 100,1 | -0,1 |
| November | 100,5 | 100,2 | -0,3 |
| December | 101,6 | 102,3 | 0,7 |
| Per 2001 year | 106,1 | 107,4 | 1,3 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Donetsk region in 2001 year (cumulative):