Inflation rate of Ukraine for Kyiv city
last update: 13.10.2025 11:22
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Per year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 103,6 | 106,6 | 110,1 | 107,2 | 102,8 | 99,7 | 98,2 | 98,3 | 102,6 | 101,9 | 102,2 | 100,6 | 138,6 |
- the index values are given as a percentage relative to the previous month
| 2015 | |
|---|---|
| January | 103,6 |
| February | 106,6 |
| March | 110,1 |
| April | 107,2 |
| May | 102,8 |
| June | 99,7 |
| July | 98,2 |
| August | 98,3 |
| September | 102,6 |
| October | 101,9 |
| November | 102,2 |
| December | 100,6 |
| Per year | 138,6 |
- the index values are given as a percentage relative to the previous month
- See also: http://bank.gov.ua
| 2015 | Inflation rate for Ukraine | Inflation rate for Kyiv city | Difference (%) |
|---|---|---|---|
| January | 103,1 | 103,6 | 0,5 |
| February | 105,3 | 106,6 | 1,3 |
| March | 110,8 | 110,1 | -0,7 |
| April | 114,0 | 107,2 | -6,8 |
| May | 102,2 | 102,8 | 0,6 |
| June | 100,4 | 99,7 | -0,7 |
| July | 99,0 | 98,2 | -0,8 |
| August | 99,2 | 98,3 | -0,9 |
| September | 102,3 | 102,6 | 0,3 |
| October | 98,7 | 101,9 | 3,2 |
| November | 102,0 | 102,2 | 0,2 |
| December | 100,7 | 100,6 | -0,1 |
| Per 2015 year | 143,4 | 138,6 | -4,8 |
- the indeces values are given as a percentage relative to the previous month
Dynamics of the inflation index in Ukraine and for Kyiv city in 2015 year (cumulative):